The 8th RAK Half Marathon showcased an incredible depth of talent, with Ethiopian Lelisa Desisa winning the men’s race in 59:36 and Priscah Jeptoo of Kenya triumphing in the women’s race with a time of 67:02. Both champions were preparing to defend their titles in Boston and London respectively, and their performances have set the early world rankings for the year. However, despite the promising outcomes, there was a pervasive sense of “what if” among observers due to the slow initial paces.
Men’s Race Highlights
The men’s race began slowly, with the first 5km covered in 14:31. The pace picked up significantly after this, with the next 5km split being 14:01, reaching 10km in 28:30. The race’s intensity continued to increase, with the leading pack reaching 15km in 42:38. Despite the late surge, the opportunity for super-fast times had already been missed. Lelisa Desisa eventually broke away with 3km to go, securing victory in 59:36, followed closely by Nguse Amlosom who finished in 59:39. Wilson Kiprop rounded out the top three with a time of 59:45.
Women’s Race Highlights
In the women’s race, Priscah Jeptoo dominated, showing the form that won her the New York Marathon the previous year. After a slow start, the pace quickened significantly, with Jeptoo covering the 5km to 10km segment in 15:27. She maintained this pace, reaching 15km in 48:08 and 20km in 63:43. Jeptoo finished in 67:02, a massive 71 seconds ahead of her nearest competitor, Flomena Cheyech, who finished in 68:13. Guteni Shone finished third with a time of 68:31.
Key Takeaways
Despite the slow starts, both races delivered exciting finishes. However, the ideal conditions and the enhanced course routing suggested that even faster times were possible. The men’s race, in particular, suffered from a lack of early aggression, which might have resulted in even better performances. The women’s race, led by Jeptoo’s impressive acceleration, still showcased exceptional performances despite the initial pacing issues.
Top 10 Men’s Results
Position | Name | Country | 5km | 10km | 15km | 20km | Finish |
---|---|---|---|---|---|---|---|
1 | Lelisa Desisa | ETH | 14:32 | 28:31 | 42:39 | 56:40 | 59:36 |
2 | Nguse Amlosom | ERI | 14:32 | 28:30 | 42:39 | 56:40 | 59:39 |
3 | Wilson Kiprop | KEN | 14:31 | 28:30 | 42:39 | 56:45 | 59:45 |
4 | Bernard Koech | KEN | 14:31 | 28:30 | 42:38 | 56:43 | 59:46 |
5 | Bernard Kipyego | KEN | 14:32 | 28:31 | 42:39 | 56:45 | 59:47 |
6 | Micah Kogo | KEN | 14:31 | 28:30 | 42:39 | 56:45 | 59:49 |
7 | Feyisa Lilesa | ETH | 14:32 | 28:31 | 42:39 | 56:45 | 59:51 |
8 | Paul Lonyangata | KEN | 14:32 | 28:31 | 42:39 | 56:44 | 59:54 |
9 | Jacob Kendagor | KEN | 14:31 | 28:30 | 43:16 | 58:11 | 1:01:27 |
10 | Ibrahim Jeilan | ETH | 14:31 | 28:31 | 43:19 | 58:23 | 1:01:47 |
Top 10 Women’s Results
Position | Name | Country | 5km | 10km | 15km | 20km | Finish |
---|---|---|---|---|---|---|---|
1 | Priscah Jeptoo | KEN | 17:14 | 32:41 | 48:08 | 1:03:43 | 1:07:02 |
2 | Flomena Cheyech | KEN | 17:14 | 32:45 | 48:41 | 1:04:45 | 1:08:13 |
3 | Guteni Shone | ETH | 17:14 | 32:46 | 48:48 | 1:05:03 | 1:08:31 |
4 | Helah Kiprop | KEN | 17:14 | 32:45 | 48:46 | 1:05:07 | 1:08:36 |
5 | Rita Jeptoo | KEN | 17:14 | 32:52 | 48:59 | 1:05:10 | 1:08:49 |
6 | Mare Dibaba | ETH | 17:14 | 32:59 | 49:06 | 1:05:20 | 1:08:56 |
7 | Feyse Tadese | ETH | 17:14 | 32:59 | 49:24 | 1:05:53 | 1:09:19 |
8 | Aberu Kebede | ETH | 17:14 | 32:52 | 49:08 | 1:05:53 | 1:09:22 |
9 | Worknesh Degefa | ETH | 17:15 | 32:59 | 49:07 | 1:05:54 | 1:09:43 |
10 | Caroline Kilel | KEN | 17:14 | 33:13 | 49:58 | 1:06:53 | 1:10:33 |
The RAK Half Marathon continues to be a race of remarkable performances and unexpected turns, promising even greater achievements in future editions.