Here are the detailed results for the recent running race event. Congratulations to all participants for their excellent performances!
Marathon Results
Rank | Name | Time | Gender | Age Group |
---|---|---|---|---|
1 | John Doe | 2:09:45 | M | 30-39 |
2 | Mark Johnson | 2:10:22 | M | 25-29 |
3 | Luke Wilson | 2:11:05 | M | 35-39 |
4 | Jane Smith | 2:27:32 | F | 30-34 |
5 | Emily Green | 2:29:18 | F | 20-24 |
Half-Marathon Results
Rank | Name | Time | Gender | Age Group |
---|---|---|---|---|
1 | Michael Brown | 1:04:18 | M | 25-29 |
2 | David Green | 1:05:02 | M | 30-34 |
3 | Chris Blue | 1:06:15 | M | 35-39 |
4 | Laura Red | 1:15:45 | F | 30-34 |
5 | Sarah White | 1:16:30 | F | 25-29 |
10K Race Results
Rank | Name | Time | Gender | Age Group |
---|---|---|---|---|
1 | Robert Black | 29:50 | M | 20-24 |
2 | Steve White | 30:15 | M | 25-29 |
3 | Alan Green | 30:45 | M | 30-34 |
4 | Jessica Blue | 34:30 | F | 25-29 |
5 | Emma Brown | 35:20 | F | 20-24 |
5K Race Results
Rank | Name | Time | Gender | Age Group |
---|---|---|---|---|
1 | Daniel Grey | 14:32 | M | 20-24 |
2 | Paul Brown | 14:45 | M | 25-29 |
3 | Kevin Red | 14:58 | M | 30-34 |
4 | Sarah Blue | 16:05 | F | 25-29 |
5 | Anna White | 16:40 | F | 20-24 |
Age Group and Category Winners
Category | Winner | Time |
---|---|---|
Under 20 (M) | Thomas Green | 15:20 (5K) |
Under 20 (F) | Maria Brown | 18:05 (5K) |
20-29 (M) | Michael Brown | 1:04:18 (Half-Marathon) |
20-29 (F) | Sarah White | 1:16:30 (Half-Marathon) |
30-39 (M) | John Doe | 2:09:45 (Marathon) |
30-39 (F) | Jane Smith | 2:27:32 (Marathon) |
40-49 (M) | Mark Blue | 31:05 (10K) |
40-49 (F) | Emma Red | 36:40 (10K) |
50-59 (M) | David White | 34:50 (10K) |
50-59 (F) | Laura Green | 38:20 (10K) |
60+ (M) | Kevin Black | 36:55 (10K) |
60+ (F) | Mary Blue | 42:10 (10K) |